Weekly Weather Report
mccwx.ca Calgary-Highland
Data 8 September - 14 September 2024
Generated 11-Sep-24 12:00:08 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate |
8 | 31.4 | 10.9 | 8.8 | 0.9 | 67 | 15 | 1014.5 | 1009.1 | 16.74 | 0.00 | 0.00 | ||
9 | 28.2 | 13.3 | 15.4 | 3.3 | 63 | 22 | 1015.8 | 1006.2 | 46.55 | 0.51 | 2.93 | ||
10 | 16.9 | 8.4 | 9.2 | 4.1 | 89 | 48 | 7.4 | 1017.0 | 1010.9 | 25.02 | 12.00 | 7.32 | |
3 | 31.4 | 8.4 | 15.4 | 0.9 | 89 | 15 | 7.4 | 1017.0 | 1006.2 | 46.55 | 12.51 | 7.32 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | ||||||
AVG | 25.5 | 10.9 | 11.1 | 2.8 | 73 | 28 | 7.4 | 1015.8 | 1008.7 | 29.44 | 4.17 | 5.12 |
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather