Weekly Weather Report
mccwx.ca Calgary-Highland
Data 15 December - 21 December 2024
Generated 21-Dec-24 12:00:04 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate |
15 | 3.7 | -9.1 | -3.8 | -10.6 | 90 | 40 | -15.0 | 1015.3 | 1002.0 | 34.13 | 0.00 | 0.00 | |
16 | -6.4 | -10.4 | -8.8 | -11.7 | 91 | 79 | -17.4 | 1016.4 | 1013.5 | 20.05 | 0.00 | 0.00 | |
17 | -10.3 | -16.3 | -11.6 | -18.1 | 90 | 78 | -25.6 | 1024.4 | 1016.4 | 19.22 | 0.00 | 0.00 | |
18 | -13.9 | -16.9 | -16.6 | -18.7 | 88 | 74 | -27.8 | 1018.8 | 1004.5 | 39.10 | 0.00 | 0.00 | |
19 | -6.1 | -16.0 | -10.3 | -17.9 | 86 | 68 | -21.8 | 1021.9 | 1013.9 | 17.57 | 0.00 | 0.00 | |
20 | 9.1 | -11.9 | -1.4 | -14.7 | 82 | 47 | -19.7 | 1013.9 | 1008.9 | 22.54 | 0.00 | 0.00 | |
6 | 9.1 | -16.9 | -1.4 | -18.7 | 91 | 40 | -27.8 | 1024.4 | 1002.0 | 39.10 | 0.00 | 0.00 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | ||||||
AVG | -4.0 | -13.4 | -8.8 | -15.3 | 88 | 64 | -21.2 | 1018.5 | 1009.9 | 25.43 | 0.00 | 0.00 |
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather