Weekly Weather Report
mccwx.ca Calgary-Highland
Data 9 March - 15 March 2025
Generated 14-Mar-25 12:00:03 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate |
9 | 11.0 | -2.5 | -3.3 | -8.4 | 79 | 35 | -6.1 | 1006.7 | 1002.6 | 44.89 | 5.59 | 8.78 | |
10 | 4.0 | -5.1 | -1.3 | -6.5 | 92 | 54 | -12.4 | 1007.2 | 999.5 | 38.27 | 0.00 | 0.00 | |
11 | 7.2 | -5.0 | -3.9 | -10.5 | 89 | 28 | -8.6 | 1002.1 | 998.9 | 31.64 | 0.00 | 0.00 | |
12 | 5.9 | -2.4 | -1.6 | -9.4 | 92 | 51 | -8.1 | 1003.0 | 996.9 | 23.36 | 0.00 | 0.00 | |
13 | -1.7 | -8.7 | -3.0 | -11.8 | 95 | 77 | -17.1 | 997.7 | 990.0 | 41.58 | 0.00 | 0.00 | |
5 | 11.0 | -8.7 | -1.3 | -11.8 | 95 | 28 | -17.1 | 1007.2 | 990.0 | 44.89 | 5.59 | 8.78 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | ||||||
AVG | 5.3 | -4.7 | -2.6 | -9.3 | 89 | 49 | -10.5 | 1003.3 | 997.6 | 35.95 | 1.12 | 8.78 |
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather