Average High/Low Report by Month
Maximum High/Low Report by Month
mccwx.ca Calgary-Highland
Data 23-May-24 - 12-Mar-25
283 days included
Generated 13-Mar-25 12:00:04 AM
Month | AvgHi | MaxHi | When | AvgLow | MinLow | When | MxWind | RainAvg | MaxRain |
---|---|---|---|---|---|---|---|---|---|
JAN | 2.3 | 13.6 | 29-Jan-25 | -7.2 | -19.2 | 18-Jan-25 | 46.55 | 52.53 | 3.30 |
FEB | -5.7 | 13.8 | 26-Feb-25 | -15.8 | -27.9 | 17-Feb-25 | 49.03 | 7.56 | 1.27 |
MAR | 8.5 | 14.5 | 01-Mar-25 | -3.9 | -8.8 | 04-Mar-25 | 44.89 | 6.59 | 5.59 |
APR | NaN | -999.0 | 13-Mar-25 | NaN | 999.0 | 13-Mar-25 | 0.00 | NaN | 0.00 |
MAY | 18.0 | 23.9 | 28-May-24 | 5.5 | 3.0 | 25-May-24 | 39.92 | 16.09 | 0.75 |
JUN | 21.0 | 29.1 | 23-Jun-24 | 7.8 | 2.3 | 19-Jun-24 | 47.38 | 57.32 | 1.27 |
JUL | 29.3 | 36.4 | 10-Jul-24 | 14.8 | 10.2 | 05-Jul-24 | 47.38 | 16.97 | 1.53 |
AUG | 24.5 | 32.2 | 19-Aug-24 | 11.0 | 6.7 | 28-Aug-24 | 50.69 | 43.62 | 0.25 |
SEP | 22.2 | 33.5 | 02-Sep-24 | 8.2 | 0.2 | 21-Sep-24 | 53.17 | 45.46 | 3.03 |
OCT | 14.2 | 24.1 | 14-Oct-24 | 1.0 | -7.1 | 31-Oct-24 | 47.38 | 10.89 | 2.29 |
NOV | 1.7 | 18.6 | 08-Nov-24 | -7.5 | -19.1 | 24-Nov-24 | 46.55 | 8.82 | 0.76 |
DEC | 2.7 | 11.6 | 07-Dec-24 | -7.1 | -19.6 | 01-Dec-24 | 44.06 | 4.78 | 1.52 |
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather