Average High/Low Report by Month
Maximum High/Low Report by Month
mccwx.ca Calgary-Highland
Data 23-May-24 - 20-Dec-24
207 days included
Generated 21-Dec-24 12:00:06 AM
Month | AvgHi | MaxHi | When | AvgLow | MinLow | When | MxWind | RainAvg | MaxRain |
---|---|---|---|---|---|---|---|---|---|
JAN | NaN | -999.0 | 21-Dec-24 | NaN | 999.0 | 21-Dec-24 | 0.00 | NaN | 0.00 |
FEB | NaN | -999.0 | 21-Dec-24 | NaN | 999.0 | 21-Dec-24 | 0.00 | NaN | 0.00 |
MAR | NaN | -999.0 | 21-Dec-24 | NaN | 999.0 | 21-Dec-24 | 0.00 | NaN | 0.00 |
APR | NaN | -999.0 | 21-Dec-24 | NaN | 999.0 | 21-Dec-24 | 0.00 | NaN | 0.00 |
MAY | 18.0 | 23.9 | 28-May-24 | 5.5 | 3.0 | 25-May-24 | 39.92 | 16.09 | 0.75 |
JUN | 21.0 | 29.1 | 23-Jun-24 | 7.8 | 2.3 | 19-Jun-24 | 47.38 | 57.32 | 1.27 |
JUL | 29.3 | 36.4 | 10-Jul-24 | 14.8 | 10.2 | 05-Jul-24 | 47.38 | 16.97 | 1.53 |
AUG | 24.5 | 32.2 | 19-Aug-24 | 11.0 | 6.7 | 28-Aug-24 | 50.69 | 43.62 | 0.25 |
SEP | 22.2 | 33.5 | 02-Sep-24 | 8.2 | 0.2 | 21-Sep-24 | 53.17 | 45.46 | 3.03 |
OCT | 14.2 | 24.1 | 14-Oct-24 | 1.0 | -7.1 | 31-Oct-24 | 47.38 | 10.89 | 2.29 |
NOV | 1.7 | 18.6 | 08-Nov-24 | -7.5 | -19.1 | 24-Nov-24 | 46.55 | 8.82 | 0.76 |
DEC | 1.8 | 11.6 | 07-Dec-24 | -7.8 | -19.6 | 01-Dec-24 | 44.06 | 4.78 | 1.52 |
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather