Weekly Weather Report

mccwx.ca Calgary-Highland
Data 2 March - 8 March 2025
Generated 09-Mar-25 12:00:07 AM

Temp Dew Point Humidity Wind Heat Pressure Wind Rain
Date High Low High Low High Low Chill Index High Low Gust Total MxRate
2 13.6 -4.1 -0.3 -6.9 82 32 -5.9 1011.71006.3 35.78 0.00 0.00
3 2.7 -4.4 -0.6 -6.2 90 67 -6.0 1017.01011.5 22.54 0.50 1.46
4 5.0 -8.8 -2.1-10.1 92 57-13.2 1017.11009.3 22.54 0.00 0.00
5 5.6 -2.6 -3.6 -7.4 87 41 -6.0 1012.31009.4 20.88 0.00 0.00
6 7.9 -5.7 -2.9 -9.1 93 31 -9.4 1011.21005.9 19.22 0.00 0.00
7 11.3 -2.8 -4.9-10.0 66 26 -5.6 1009.01006.7 34.96 0.00 0.00
8 13.0 -0.9 -3.0 -5.7 74 30 -2.5 1009.11006.7 34.96 0.50 1.46
 
7 13.6 -8.8 -0.3-10.1 93 26-13.2 1017.11005.9 35.78 1.00 1.46
Days High Low High Low High Low Wind Heat High Low Gust Total MxRate
Temp Dew Point Humidity Chill Index Pressure Wind Rain
AVG 8.4 -4.2 -2.5 -7.9 83 41 -6.9 1012.51008.0 27.27 0.14 1.46


Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather



For conversion to .csv:
1. Copy the URL of this page and press button below.
2. Under 'Enter URL' paste the URL and press 'Load URL'.
3. Press 'Download Result'.