Weekly Weather Report
mccwx.ca Calgary-Highland
Data 8 December - 14 December 2024
Generated 15-Dec-24 12:00:06 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate |
8 | 6.2 | 3.6 | 0.1 | -3.1 | 74 | 53 | -2.7 | 1001.0 | 998.3 | 44.06 | 1.52 | 8.78 | |
9 | 1.9 | -4.2 | -4.4 | -7.5 | 81 | 57 | -8.0 | 1021.3 | 1017.2 | 15.91 | 0.00 | 0.00 | |
10 | 1.1 | -5.1 | -5.6 | -7.8 | 84 | 58 | -8.1 | 1022.0 | 1016.5 | 15.08 | 0.00 | 0.00 | |
11 | 3.4 | -5.8 | -3.7 | -7.4 | 90 | 57 | -8.6 | 1016.7 | 1011.2 | 10.12 | 0.00 | 0.00 | |
12 | -3.4 | -8.9 | -5.7 | -10.2 | 92 | 81 | -14.0 | 1011.4 | 1002.4 | 13.43 | 0.00 | 0.00 | |
13 | 6.7 | -6.1 | -4.1 | -7.9 | 87 | 44 | -8.6 | 1004.6 | 1001.7 | 23.36 | 0.00 | 0.00 | |
14 | 7.9 | -4.4 | -1.7 | -7.3 | 85 | 34 | -7.4 | 1003.5 | 998.5 | 31.64 | 0.00 | 0.00 | |
7 | 7.9 | -8.9 | 0.1 | -10.2 | 92 | 34 | -14.0 | 1022.0 | 998.3 | 44.06 | 1.52 | 8.78 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | ||||||
AVG | 3.4 | -4.4 | -3.6 | -7.3 | 85 | 55 | -8.2 | 1011.5 | 1006.5 | 21.94 | 0.22 | 8.78 |
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather