Weekly Weather Report
mccwx.ca Calgary-Highland
Data 1 September - 7 September 2024
Generated 08-Sep-24 12:00:04 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate |
1 | 31.5 | 10.7 | 11.7 | 6.4 | 78 | 22 | 1020.5 | 1013.1 | 17.57 | 0.00 | 0.00 | ||
2 | 33.5 | 14.0 | 10.9 | 2.8 | 68 | 17 | 1013.7 | 1011.5 | 30.82 | 0.00 | 0.00 | ||
3 | 26.7 | 16.2 | 10.8 | 8.4 | 62 | 34 | 1017.8 | 1012.5 | 34.96 | 0.00 | 0.00 | ||
4 | 19.4 | 12.0 | 9.4 | 5.6 | 72 | 43 | 1028.1 | 1017.8 | 27.50 | 0.00 | 0.00 | ||
5 | 28.2 | 8.3 | 10.9 | 4.9 | 80 | 25 | 6.3 | 1028.1 | 1022.6 | 18.40 | 0.00 | 0.00 | |
6 | 32.8 | 9.5 | 8.1 | 0.1 | 76 | 13 | 1022.6 | 1016.9 | 14.26 | 0.00 | 0.00 | ||
7 | 32.0 | 11.9 | 8.8 | 1.0 | 59 | 15 | 1017.1 | 1013.7 | 20.88 | 0.00 | 0.00 | ||
7 | 33.5 | 8.3 | 11.7 | 0.1 | 80 | 13 | 6.3 | 1028.1 | 1011.5 | 34.96 | 0.00 | 0.00 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | ||||||
AVG | 29.2 | 11.8 | 10.1 | 4.2 | 71 | 24 | 6.3 | 1021.1 | 1015.4 | 23.48 | 0.00 | 0.00 |
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather