Monthly Weather Report
mccwx.ca Calgary-Highland
February 2025
Generated 01-Mar-25 12:00:11 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | -9.2 | -21.5 | -10.4 | -24.7 | 91 | 75 | -31.3 | 1012.4 | 998.3 | 34.96 | 0.00 | 0.00 | 33.6 | ||
2 | -21.3 | -25.1 | -23.9 | -28.6 | 81 | 62 | -37.8 | 1020.8 | 1011.3 | 32.47 | 0.00 | 0.00 | 41.5 | ||
3 | -21.3 | -26.2 | -25.8 | -28.9 | 80 | 64 | -35.9 | 1023.8 | 1020.8 | 15.91 | 0.00 | 0.00 | 42.1 | ||
4 | -22.4 | -25.6 | -26.8 | -28.7 | 78 | 65 | -35.7 | 1024.0 | 1015.8 | 18.40 | 0.00 | 0.00 | 42.3 | ||
5 | -20.2 | -25.4 | -23.2 | -28.4 | 81 | 68 | -36.0 | 1015.8 | 1007.5 | 20.05 | 0.00 | 0.00 | 41.1 | ||
6 | -8.0 | -23.7 | -13.5 | -26.4 | 88 | 60 | -32.7 | 1016.6 | 1009.4 | 31.64 | 0.00 | 0.00 | 34.2 | ||
7 | -10.2 | -21.9 | -14.8 | -24.0 | 85 | 63 | -25.7 | 1016.3 | 1012.7 | 29.16 | 0.00 | 0.00 | 34.3 | ||
8 | -7.0 | -16.2 | -13.6 | -18.2 | 87 | 57 | -21.6 | 1020.4 | 1012.6 | 23.36 | 0.00 | 0.00 | 29.9 | ||
9 | -11.0 | -16.3 | -14.7 | -19.5 | 82 | 74 | -26.8 | 1024.9 | 1020.4 | 25.02 | 0.00 | 0.00 | 31.9 | ||
11 | -11.2 | -17.2 | -15.4 | -21.3 | 80 | 63 | -24.0 | 1017.4 | 1015.1 | 37.44 | 0.00 | 0.00 | 32.5 | ||
12 | -5.5 | -19.5 | -14.7 | -22.6 | 84 | 42 | -28.1 | 1015.2 | 1002.6 | 20.05 | 0.00 | 0.00 | 30.8 | ||
13 | -9.8 | -17.6 | -13.4 | -19.8 | 87 | 73 | -24.4 | 1010.3 | 1004.3 | 15.91 | 0.00 | 0.00 | 32.0 | ||
14 | -16.9 | -21.1 | -19.7 | -23.3 | 83 | 66 | -29.3 | 1021.0 | 1010.2 | 17.57 | 0.00 | 0.00 | 37.3 | ||
15 | -15.0 | -25.3 | -20.8 | -27.7 | 84 | 59 | -29.6 | 1024.0 | 1020.8 | 18.40 | 0.00 | 0.00 | 38.4 | ||
16 | -15.7 | -26.1 | -20.6 | -28.4 | 83 | 64 | -33.5 | 1023.5 | 1016.3 | 20.05 | 0.00 | 0.00 | 39.2 | ||
17 | -17.0 | -27.9 | -21.4 | -30.3 | 81 | 65 | -35.4 | 1020.0 | 1014.2 | 25.02 | 0.00 | 0.00 | 40.7 | ||
18 | -17.4 | -26.5 | -22.4 | -28.9 | 81 | 61 | -36.7 | 1025.8 | 1020.0 | 19.22 | 0.00 | 0.00 | 40.2 | ||
19 | -15.8 | -27.0 | -18.9 | -29.4 | 82 | 61 | -34.9 | 1022.0 | 1007.9 | 18.40 | 0.00 | 0.00 | 39.7 | ||
20 | 9.5 | -16.2 | -2.5 | -19.3 | 82 | 34 | -22.8 | 1014.9 | 1007.5 | 25.02 | 0.00 | 0.00 | 21.7 | ||
21 | 8.9 | -1.2 | -3.0 | -8.3 | 71 | 41 | -4.9 | 1014.1 | 1008.0 | 36.61 | 0.50 | 1.46 | 14.5 | ||
22 | 12.3 | -2.3 | -1.3 | -6.6 | 78 | 35 | -5.3 | 1008.0 | 997.3 | 39.92 | 2.02 | 8.78 | 13.3 | ||
23 | 10.7 | 9.6 | -1.7 | -2.2 | 44 | 41 | 5.2 | 997.3 | 996.7 | 49.03 | 1.51 | 4.39 | 8.1 | ||
24 | 10.5 | 0.6 | -0.9 | -8.4 | 87 | 26 | -3.4 | 1005.2 | 1000.7 | 37.44 | 1.51 | 4.39 | 12.7 | ||
25 | 11.1 | -1.9 | -3.7 | -7.2 | 68 | 30 | -4.8 | 1011.3 | 1000.9 | 38.27 | 0.75 | 2.93 | 13.7 | ||
26 | 13.8 | 1.0 | -3.9 | -7.5 | 55 | 27 | -3.1 | 1016.2 | 1011.3 | 37.44 | 0.00 | 0.00 | 10.9 | ||
27 | 13.5 | -0.4 | -3.6 | -7.2 | 68 | 26 | -4.0 | 1014.4 | 1006.9 | 42.41 | 1.27 | 7.32 | 11.8 | ||
28 | 11.1 | -5.3 | -0.5 | -7.4 | 87 | 39 | -6.4 | 1016.8 | 1014.1 | 18.40 | 0.00 | 0.00 | 15.4 | ||
27 | 13.8 | -27.9 | -0.5 | -30.3 | 91 | 26 | -37.8 | 1025.8 | 996.7 | 49.03 | 7.56 | 8.78 | 783.9 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | -5.7 | -15.8 | -13.2 | -19.7 | 79 | 53 | -22.6 | 1016.8 | 1009.8 | 27.69 | 0.28 | 4.88 |
Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather