Precipitation History Report
mccwx.ca Calgary-Highland
Generated 04-Oct-24 12:00:09 AM
2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JAN | ||||||||||
FEB | ||||||||||
MAR | ||||||||||
APR | ||||||||||
MAY | 16.09 | |||||||||
JUN | 57.32 | |||||||||
JUL | 16.97 | |||||||||
AUG | 43.62 | |||||||||
SEP | 45.46 | |||||||||
OCT | 1.01 | |||||||||
NOV | ||||||||||
DEC | ||||||||||
2024 | ||||||||||
TOTALS | 180.47 |
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather