Precipitation History Report
mccwx.ca Calgary-Highland
Generated 05-Dec-24 12:00:06 AM
2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
JAN | ||||||||||
FEB | ||||||||||
MAR | ||||||||||
APR | ||||||||||
MAY | 16.09 | |||||||||
JUN | 57.32 | |||||||||
JUL | 16.97 | |||||||||
AUG | 43.62 | |||||||||
SEP | 45.46 | |||||||||
OCT | 10.89 | |||||||||
NOV | 8.82 | |||||||||
DEC | 2.75 | |||||||||
2024 | ||||||||||
TOTALS | 201.92 |
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather