Monthly Weather Report

mccwx.ca Calgary-Highland
September 2024
Generated 16-Sep-24 12:00:07 AM

Temp Dew Point Humidity Wind Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Chill Index High Low Gust Total MxRate Heat Cool
1 31.5 10.7 11.7 6.4 78 22 1020.51013.1 17.57 0.00 0.00 1.9 4.7
2 33.5 14.0 10.9 2.8 68 17 1013.71011.5 30.82 0.00 0.00 1.1 6.5
3 26.7 16.2 10.8 8.4 62 34 1017.81012.5 34.96 0.00 0.00 0.5 3.7
4 19.4 12.0 9.4 5.6 72 43 1028.11017.8 27.50 0.00 0.00 2.9 0.3
5 28.2 8.3 10.9 4.9 80 25 6.3 1028.11022.6 18.40 0.00 0.00 2.5 2.5
6 32.8 9.5 8.1 0.1 76 13 1022.61016.9 14.26 0.00 0.00 2.2 5.0
7 32.0 11.9 8.8 1.0 59 15 1017.11013.7 20.88 0.00 0.00 1.6 5.2
8 31.4 10.9 8.8 0.9 67 15 1014.51009.1 16.74 0.00 0.00 1.9 4.7
9 28.2 13.3 15.4 3.3 63 22 1015.81006.2 46.55 0.51 2.93 1.2 3.7
10 16.9 8.4 9.2 4.1 89 48 7.4 1017.01010.9 25.02 12.00 7.32 5.7
11 14.1 9.0 8.2 6.1 85 63 7.2 1011.41007.1 20.05 0.75 4.39 6.7
12 11.2 9.9 8.3 7.9 88 81 7.6 1007.51005.6 31.64 4.25 8.78 7.8
13 21.1 9.0 8.5 3.5 85 32 6.9 1009.21007.2 39.10 0.25 1.46 3.9 0.7
14 15.5 6.9 8.7 5.1 89 59 5.9 1010.61006.6 25.85 0.00 0.00 7.1
15 19.8 4.7 7.7 3.1 91 37 3.1 1014.51010.5 16.74 0.00 0.00 6.4 0.4
 
15 33.5 4.7 15.4 0.1 91 13 3.1 1028.11005.6 46.55 17.76 8.78 53.4 37.4
Days High Low High Low High Low Wind Heat High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Index Pressure Wind Rain Degree Days
AVG 24.2 10.3 9.7 4.2 77 35 6.3 1016.61011.4 25.74 1.18 4.97


Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather



For conversion to .csv:
1. Copy the URL of this page and press button below.
2. Under 'Enter URL' paste the URL and press 'Load URL'.
3. Press 'Download Result'.