Monthly Weather Report

mccwx.ca Calgary-Highland
March 2025
Generated 14-Mar-25 12:00:04 AM

Temp Dew Point Humidity Wind Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Chill Index High Low Gust Total MxRate Heat Cool
1 14.5 -3.0 0.3 -4.9 89 29 -5.5 1014.11006.5 18.40 0.00 0.00 12.6
2 13.6 -4.1 -0.3 -6.9 82 32 -5.9 1011.71006.3 35.78 0.00 0.00 13.5
3 2.7 -4.4 -0.6 -6.2 90 67 -6.0 1017.01011.5 22.54 0.50 1.46 19.2
4 5.0 -8.8 -2.1-10.1 92 57-13.2 1017.11009.3 22.54 0.00 0.00 20.2
5 5.6 -2.6 -3.6 -7.4 87 41 -6.0 1012.31009.4 20.88 0.00 0.00 16.8
6 7.9 -5.7 -2.9 -9.1 93 31 -9.4 1011.21005.9 19.22 0.00 0.00 17.2
7 11.3 -2.8 -4.9-10.0 66 26 -5.6 1009.01006.7 34.96 0.00 0.00 14.0
8 13.0 -0.9 -3.0 -5.7 74 30 -2.5 1009.11006.7 34.96 0.50 1.46 12.2
9 11.0 -2.5 -3.3 -8.4 79 35 -6.1 1006.71002.6 44.89 5.59 8.78 14.1
10 4.0 -5.1 -1.3 -6.5 92 54-12.4 1007.2 999.5 38.27 0.00 0.00 18.8
11 7.2 -5.0 -3.9-10.5 89 28 -8.6 1002.1 998.9 31.64 0.00 0.00 17.2
12 5.9 -2.4 -1.6 -9.4 92 51 -8.1 1003.0 996.9 23.36 0.00 0.00 16.6
13 -1.7 -8.7 -3.0-11.8 95 77-17.1 997.7 990.0 41.58 0.00 0.00 23.5
 
13 14.5 -8.8 0.3-11.8 95 26-17.1 1017.1 990.0 44.89 6.59 8.78215.9
Days High Low High Low High Low Wind Heat High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Index Pressure Wind Rain Degree Days
AVG 7.7 -4.3 -2.3 -8.2 86 43 -8.2 1009.11003.9 29.92 0.51 3.90


Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather



For conversion to .csv:
1. Copy the URL of this page and press button below.
2. Under 'Enter URL' paste the URL and press 'Load URL'.
3. Press 'Download Result'.