Monthly Weather Report
mccwx.ca Calgary-Highland
September 2024
Generated 11-Sep-24 12:00:10 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 31.5 | 10.7 | 11.7 | 6.4 | 78 | 22 | 1020.5 | 1013.1 | 17.57 | 0.00 | 0.00 | 1.9 | 4.7 | ||
2 | 33.5 | 14.0 | 10.9 | 2.8 | 68 | 17 | 1013.7 | 1011.5 | 30.82 | 0.00 | 0.00 | 1.1 | 6.5 | ||
3 | 26.7 | 16.2 | 10.8 | 8.4 | 62 | 34 | 1017.8 | 1012.5 | 34.96 | 0.00 | 0.00 | 0.5 | 3.7 | ||
4 | 19.4 | 12.0 | 9.4 | 5.6 | 72 | 43 | 1028.1 | 1017.8 | 27.50 | 0.00 | 0.00 | 2.9 | 0.3 | ||
5 | 28.2 | 8.3 | 10.9 | 4.9 | 80 | 25 | 6.3 | 1028.1 | 1022.6 | 18.40 | 0.00 | 0.00 | 2.5 | 2.5 | |
6 | 32.8 | 9.5 | 8.1 | 0.1 | 76 | 13 | 1022.6 | 1016.9 | 14.26 | 0.00 | 0.00 | 2.2 | 5.0 | ||
7 | 32.0 | 11.9 | 8.8 | 1.0 | 59 | 15 | 1017.1 | 1013.7 | 20.88 | 0.00 | 0.00 | 1.6 | 5.2 | ||
8 | 31.4 | 10.9 | 8.8 | 0.9 | 67 | 15 | 1014.5 | 1009.1 | 16.74 | 0.00 | 0.00 | 1.9 | 4.7 | ||
9 | 28.2 | 13.3 | 15.4 | 3.3 | 63 | 22 | 1015.8 | 1006.2 | 46.55 | 0.51 | 2.93 | 1.2 | 3.7 | ||
10 | 16.9 | 8.4 | 9.2 | 4.1 | 89 | 48 | 7.4 | 1017.0 | 1010.9 | 25.02 | 12.00 | 7.32 | 5.7 | ||
10 | 33.5 | 8.3 | 15.4 | 0.1 | 89 | 13 | 6.3 | 1028.1 | 1006.2 | 46.55 | 12.51 | 7.32 | 21.5 | 36.4 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 28.1 | 11.5 | 10.4 | 3.7 | 71 | 25 | 6.9 | 1019.5 | 1013.4 | 25.27 | 1.25 | 5.12 |
Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather