Garden Report
mccwx.ca Calgary-Highland
Data 07-Mar-25 - 13-Mar-25
Generated 14-Mar-25 12:00:05 AM
Date | High | Low | Frost | Freeze | Rain | GDD |
---|---|---|---|---|---|---|
07-Mar-25 | 11.3 | -2.8 | YES | |||
08-Mar-25 | 13.0 | -0.9 | 0.50 | |||
09-Mar-25 | 11.0 | -2.5 | YES | 5.59 | ||
10-Mar-25 | 4.0 | -5.1 | YES | |||
11-Mar-25 | 7.2 | -5.0 | YES | |||
12-Mar-25 | 5.9 | -2.4 | YES | |||
13-Mar-25 | -1.7 | -8.7 | YES | |||
Totals | 6.09 | 0.0 |
GDD (Growing Degree Days) use a 10°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather