Current Almanac
616B 35 Ave NE
Calgary AB
mccwx.ca Calgary-Highland Park
Record keeping began May 2024
Sky
Sunrise | 8:23 AM |
Sunset | 4:30 PM |
Solar Noon | 12:27 PM |
Solar Day | 08:06 hh:mm |
Lunar Phase | Waxing Crescent |
Illumination | % |
New Moon | 30-Dec-24 |
Full Moon | 15-Dec-24 |
Totals
High | -4.6°C | 12:29 AM |
Currently | °C | |
Low | -6.4°C | 1:38 AM |
Max Wind | 4.32 kph | 12:00 AM |
Rain | 0.00 mm |
High | 1.2°C | 1:50 AM |
Low | -5.1°C | 8:59 AM |
Max Wind | 16.74 kph | 8:51 AM |
Rain | 0.0 mm |
High | -4.6°C | 2024 |
Low | -6.4°C | 2024 |
Wind | 4.32 kph | 2024 |
Rain | 0.0 mm | 2024 |
Averages
Average High | 23.4°C | on this day |
Average Low | 23.4°C | on this day |
Average High | 18.6°C | with deviation of NaN°C |
Average Low | -19.1°C | with deviation of NaN°C |
| | |
Average Rain | 1.4 mm | |
Statutory Holidays
Seasonal Markers
Alberta
January 1st | Monday | New Year's Day |
February 2nd | Friday | Groundhog Day |
February 10th | Saturday | Lunar New Year |
February 19th | Monday | Family Day |
March 10th | Sunday | DST begins 2am |
••• | ••• | ••• |
March 19th | Tuesday | Spring Equinox |
March 29th | Friday | Good Friday |
March 31st | Sunday | Easter |
April 1st | Monday | Easter Monday |
May 20th | Monday | Victoria Day |
••• | ••• | ••• |
June 20th | Thursday | Summer Solstice |
July 1st | Monday | Canada Day |
August 5th | Monday | Heritage Day |
September 2nd | Monday | Labour Day |
••• | ••• | ••• |
September 22nd | Sunday | Autumn Equinox |
September 30th | Monday | Truth & Reconciliation |
October 14th | Monday | Thanksgiving Day |
October 31st | Thursday | Halloween |
November 1st | Friday | Diwali |
November 3rd | Sunday | DST ends 2am |
November 11th | Monday | Remembrance Day |
••• | ••• | ••• |
December 21st | Saturday | Winter Solstice |
December 24th | Tuesday | Christmas Eve |
December 25th | Wednesday | Christmas Day |
December 25th | Wednesday | Hanukkah Begins |
December 26th | Thursday | Boxing Day |
December 31st | Tuesday | New Year's Eve |
British Columbia
January 1st | Wednesday | New Year's Day |
January 29th | Wednesday | Lunar New Year |
February 2nd | Sunday | Groundhog Day |
February 17th | Monday | Family Day |
March 9th | Sunday | DST begins 2am |
••• | ••• | ••• |
March 20th | Thursday | Spring Equinox |
April 18th | Friday | Good Friday |
April 20th | Sunday | Easter |
April 21st | Monday | Easter Monday |
May 19th | Monday | Victoria Day |
••• | ••• | ••• |
June 20th | Friday | Summer Solstice |
July 1st | Tuesday | Canada Day |
August 3rd | Sunday | Vancouver Pride |
August 4th | Monday | BC Day |
September 1st | Monday | Labour Day |
••• | ••• | ••• |
September 22nd | Monday | Autumn Equinox |
September 30th | Tuesday | Truth & Reconciliation |
October 13th | Monday | Thanksgiving Day |
October 21st | Tuesday | Diwali |
October 31st | Friday | Halloween |
November 2nd | Sunday | DST ends 2am |
November 11th | Tuesday | Remembrance Day |
December 14th | Sunday | Hanukkah Begins |
••• | ••• | ••• |
December 21st | Sunday | Winter Solstice |
December 24th | Wednesday | Christmas Eve |
December 25th | Thursday | Christmas Day |
December 26th | Friday | Boxing Day |
December 31st | Wednesday | New Year's Eve |
Alberta
January 1st | Sunday | New Year's Day |
January 22nd | Sunday | Lunar New Year |
February 2nd | Thursday | Groundhog Day |
February 20th | Monday | Family Day |
March 12th | Sunday | DST begins 2am |
••• | ••• | ••• |
March 20th | Monday | Spring Equinox |
April 7th | Friday | Good Friday |
April 9th | Sunday | Easter |
April 10th | Monday | Easter Monday |
May 22nd | Monday | Victoria Day |
••• | ••• | ••• |
June 21st | Wednesday | Summer Solstice |
July 1st | Saturday | Canada Day |
August 7th | Monday | Heritage Day |
September 4th | Monday | Labour Day |
••• | ••• | ••• |
September 22nd | Friday | Autumn Equinox |
September 30th | Saturday | Truth & Reconciliation |
October 9th | Monday | Thanksgiving Day |
October 31st | Tuesday | Halloween |
November 5th | Sunday | DST ends 2am |
November 11th | Saturday | Remembrance Day |
November 12th | Sunday | Diwali |
December 7th | Thursday | Hanukkah Begins |
••• | ••• | ••• |
December 21st | Thursday | Winter Solstice |
December 24th | Sunday | Christmas Eve |
December 25th | Monday | Christmas Day |
December 26th | Tuesday | Boxing Day |
December 31st | Sunday | New Year's Eve |
Alberta
January 1st | Saturday | New Year's Day |
February 1st | Tuesday | Lunar New Year |
February 2nd | Wednesday | Groundhog Day |
February 21st | Monday | Family Day |
March 13th | Sunday | DST begins 2am |
••• | ••• | ••• |
March 20th | Sunday | Spring Equinox |
April 15th | Friday | Good Friday |
April 17th | Sunday | Easter |
April 18th | Monday | Easter Monday |
May 23rd | Monday | Victoria Day |
••• | ••• | ••• |
June 21st | Tuesday | Summer Solstice |
July 1st | Friday | Canada Day |
August 1st | Monday | Heritage Day |
September 5th | Monday | Labour Day |
••• | ••• | ••• |
September 22nd | Thursday | Autumn Equinox |
September 30th | Friday | Truth & Reconciliation |
October 10th | Monday | Thanksgiving Day |
October 24th | Monday | Diwali |
October 31st | Monday | Halloween |
November 6th | Sunday | DST ends 2am |
November 11th | Friday | Remembrance Day |
December 18th | Sunday | Hanukkah Begins |
••• | ••• | ••• |
December 21st | Wednesday | Winter Solstice |
December 24th | Saturday | Christmas Eve |
December 25th | Sunday | Christmas Day |
December 26th | Monday | Boxing Day |
December 31st | Saturday | New Year's Eve |