Monthly Weather Report
mccwx.ca Calgary-Highland
December 2024
Generated 21-Dec-24 12:00:09 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | -13.6 | -19.6 | -16.6 | -21.6 | 88 | 72 | -25.3 | 1026.2 | 1019.3 | 19.22 | 0.00 | 0.00 | 34.9 | ||
2 | 7.4 | -17.2 | -3.7 | -18.8 | 91 | 35 | -23.7 | 1019.3 | 1012.9 | 37.44 | 2.75 | 2.93 | 23.2 | ||
3 | 8.4 | -1.4 | -1.0 | -7.1 | 85 | 37 | -3.9 | 1021.0 | 1013.2 | 29.16 | 0.00 | 0.00 | 14.8 | ||
4 | 1.2 | -5.1 | -1.8 | -6.1 | 93 | 78 | -10.8 | 1022.5 | 1018.7 | 16.74 | 0.00 | 0.00 | 20.2 | ||
5 | 9.5 | -6.4 | 1.2 | -7.4 | 93 | 54 | -8.4 | 1018.9 | 1015.5 | 22.54 | 0.00 | 0.00 | 16.8 | ||
6 | 11.0 | 2.6 | 0.6 | -3.6 | 74 | 42 | -0.3 | 1016.3 | 1005.2 | 36.61 | 0.51 | 2.93 | 11.5 | ||
7 | 11.6 | 3.1 | 1.1 | -2.4 | 76 | 46 | 0.8 | 1007.3 | 997.9 | 36.61 | 0.00 | 0.00 | 10.9 | ||
8 | 6.2 | 3.6 | 0.1 | -3.1 | 74 | 53 | -2.7 | 1001.0 | 998.3 | 44.06 | 1.52 | 8.78 | 13.4 | ||
9 | 1.9 | -4.2 | -4.4 | -7.5 | 81 | 57 | -8.0 | 1021.3 | 1017.2 | 15.91 | 0.00 | 0.00 | 19.4 | ||
10 | 1.1 | -5.1 | -5.6 | -7.8 | 84 | 58 | -8.1 | 1022.0 | 1016.5 | 15.08 | 0.00 | 0.00 | 20.3 | ||
11 | 3.4 | -5.8 | -3.7 | -7.4 | 90 | 57 | -8.6 | 1016.7 | 1011.2 | 10.12 | 0.00 | 0.00 | 19.5 | ||
12 | -3.4 | -8.9 | -5.7 | -10.2 | 92 | 81 | -14.0 | 1011.4 | 1002.4 | 13.43 | 0.00 | 0.00 | 24.4 | ||
13 | 6.7 | -6.1 | -4.1 | -7.9 | 87 | 44 | -8.6 | 1004.6 | 1001.7 | 23.36 | 0.00 | 0.00 | 18.0 | ||
14 | 7.9 | -4.4 | -1.7 | -7.3 | 85 | 34 | -7.4 | 1003.5 | 998.5 | 31.64 | 0.00 | 0.00 | 16.6 | ||
15 | 3.7 | -9.1 | -3.8 | -10.6 | 90 | 40 | -15.0 | 1015.3 | 1002.0 | 34.13 | 0.00 | 0.00 | 21.0 | ||
16 | -6.4 | -10.4 | -8.8 | -11.7 | 91 | 79 | -17.4 | 1016.4 | 1013.5 | 20.05 | 0.00 | 0.00 | 26.7 | ||
17 | -10.3 | -16.3 | -11.6 | -18.1 | 90 | 78 | -25.6 | 1024.4 | 1016.4 | 19.22 | 0.00 | 0.00 | 31.6 | ||
18 | -13.9 | -16.9 | -16.6 | -18.7 | 88 | 74 | -27.8 | 1018.8 | 1004.5 | 39.10 | 0.00 | 0.00 | 33.7 | ||
19 | -6.1 | -16.0 | -10.3 | -17.9 | 86 | 68 | -21.8 | 1021.9 | 1013.9 | 17.57 | 0.00 | 0.00 | 29.3 | ||
20 | 9.1 | -11.9 | -1.4 | -14.7 | 82 | 47 | -19.7 | 1013.9 | 1008.9 | 22.54 | 0.00 | 0.00 | 19.7 | ||
20 | 11.6 | -19.6 | 1.2 | -21.6 | 93 | 34 | -27.8 | 1026.2 | 997.9 | 44.06 | 4.78 | 8.78 | 426.0 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 1.8 | -7.8 | -4.9 | -10.5 | 86 | 57 | -12.8 | 1016.1 | 1009.4 | 25.23 | 0.24 | 4.88 |
Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather