Monthly Weather Report
mccwx.ca Calgary-Highland
November 2024
Generated 21-Dec-24 12:00:09 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 4.9 | -5.1 | -2.7 | -6.8 | 93 | 54 | -9.8 | 1009.7 | 1006.2 | 14.26 | 0.00 | 0.00 | 18.4 | ||
2 | 6.2 | -3.5 | -0.4 | -5.6 | 89 | 61 | -8.6 | 1006.2 | 1000.3 | 25.85 | 0.00 | 0.00 | 17.0 | ||
3 | 9.1 | -8.2 | -3.2 | -9.3 | 94 | 28 | -10.7 | 1010.5 | 1004.3 | 25.02 | 0.00 | 0.00 | 17.8 | ||
4 | 6.8 | -5.4 | -0.5 | -9.4 | 86 | 41 | -8.1 | 1011.0 | 996.0 | 34.96 | 0.00 | 0.00 | 17.6 | ||
5 | 1.9 | 0.2 | -0.2 | -1.4 | 91 | 85 | -7.6 | 1006.9 | 1000.4 | 46.55 | 4.27 | 8.78 | 17.3 | ||
6 | 13.1 | -6.8 | 0.1 | -8.3 | 91 | 39 | -9.4 | 1020.7 | 1011.1 | 39.10 | 1.27 | 4.39 | 15.1 | ||
7 | 11.9 | 11.1 | -0.1 | -0.7 | 44 | 43 | 1011.7 | 1011.3 | 40.75 | 1.77 | 7.32 | 6.8 | |||
8 | 18.6 | 4.5 | 2.2 | -2.1 | 68 | 25 | 2.6 | 1014.6 | 1008.0 | 24.19 | 0.00 | 0.00 | 6.8 | ||
9 | 12.0 | 0.4 | 4.9 | -1.8 | 87 | 45 | -1.8 | 1013.6 | 1008.5 | 39.92 | 0.25 | 1.46 | 12.1 | ||
10 | 6.8 | -0.2 | -0.1 | -2.3 | 91 | 60 | -5.7 | 1015.4 | 1007.6 | 29.16 | 0.00 | 0.00 | 15.0 | ||
11 | 14.8 | -1.9 | 3.1 | -4.2 | 92 | 38 | -4.8 | 1007.6 | 993.4 | 35.78 | 0.50 | 2.93 | 11.8 | ||
12 | 12.5 | -3.6 | -2.4 | -8.5 | 73 | 25 | -5.4 | 1007.8 | 997.4 | 27.50 | 0.00 | 0.00 | 13.8 | ||
13 | 9.8 | -4.8 | -1.7 | -8.3 | 78 | 41 | -7.0 | 1007.8 | 997.5 | 32.47 | 0.00 | 0.00 | 15.8 | ||
14 | 8.0 | -4.6 | -1.8 | -5.7 | 92 | 45 | -8.1 | 1007.1 | 998.4 | 23.36 | 0.00 | 0.00 | 16.6 | ||
15 | 1.8 | -6.2 | -1.3 | -7.3 | 94 | 80 | -12.8 | 1010.2 | 1006.7 | 24.19 | 0.00 | 0.00 | 20.5 | ||
16 | 7.6 | -7.2 | -2.6 | -8.6 | 92 | 35 | -11.6 | 1009.1 | 991.3 | 26.68 | 0.00 | 0.00 | 18.1 | ||
17 | 7.4 | 0.2 | -5.4 | -7.9 | 65 | 38 | -3.7 | 991.3 | 989.1 | 38.27 | 0.76 | 4.39 | 14.5 | ||
18 | -0.3 | -4.5 | -2.7 | -5.7 | 92 | 70 | -8.4 | 1009.4 | 996.5 | 18.40 | 0.00 | 0.00 | 20.7 | ||
19 | 1.0 | -8.9 | -5.2 | -10.2 | 92 | 60 | -14.1 | 1022.2 | 1009.4 | 14.26 | 0.00 | 0.00 | 22.2 | ||
20 | -8.0 | -11.3 | -9.9 | -12.9 | 91 | 82 | -17.4 | 1022.2 | 1016.9 | 16.74 | 0.00 | 0.00 | 28.0 | ||
21 | -8.7 | -11.6 | -11.8 | -13.3 | 89 | 76 | -17.6 | 1020.1 | 1017.3 | 17.57 | 0.00 | 0.00 | 28.5 | ||
22 | -9.0 | -12.5 | -11.2 | -14.1 | 89 | 83 | -18.2 | 1020.9 | 1013.7 | 14.26 | 0.00 | 0.00 | 29.1 | ||
23 | -11.1 | -12.4 | -12.6 | -14.6 | 90 | 82 | -22.5 | 1013.7 | 1006.9 | 36.61 | 0.00 | 0.00 | 30.1 | ||
24 | -11.3 | -19.1 | -13.9 | -20.8 | 90 | 68 | -23.2 | 1019.2 | 1012.0 | 30.82 | 0.00 | 0.00 | 33.5 | ||
25 | -11.3 | -18.0 | -14.3 | -19.5 | 89 | 77 | -24.8 | 1018.5 | 1010.4 | 16.74 | 0.00 | 0.00 | 33.0 | ||
26 | -0.4 | -18.1 | -6.7 | -19.7 | 91 | 51 | -21.7 | 1015.9 | 1007.9 | 25.02 | 0.00 | 0.00 | 27.6 | ||
27 | -4.9 | -14.9 | -8.9 | -16.4 | 92 | 72 | -18.8 | 1019.3 | 1015.9 | 15.08 | 0.00 | 0.00 | 28.2 | ||
28 | -12.2 | -16.7 | -14.5 | -18.4 | 91 | 81 | -21.7 | 1019.2 | 1017.5 | 9.29 | 0.00 | 0.00 | 32.8 | ||
29 | -13.3 | -16.7 | -15.1 | -18.4 | 88 | 81 | -22.4 | 1018.3 | 1013.2 | 9.29 | 0.00 | 0.00 | 33.3 | ||
30 | -12.0 | -18.5 | -15.7 | -20.1 | 88 | 71 | -28.1 | 1021.7 | 1012.8 | 25.02 | 0.00 | 0.00 | 33.6 | ||
30 | 18.6 | -19.1 | 4.9 | -20.8 | 94 | 25 | -28.1 | 1022.2 | 989.1 | 46.55 | 8.82 | 8.78 | 635.4 | 0.1 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 1.7 | -7.5 | -5.2 | -10.1 | 86 | 58 | -12.8 | 1013.4 | 1005.9 | 25.90 | 0.29 | 4.88 |
Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather