Monthly Weather Report
mccwx.ca Calgary-Highland
October 2024
Generated 21-Dec-24 12:00:09 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 19.1 | 5.1 | 4.2 | -3.5 | 65 | 35 | 4.2 | 1018.2 | 1006.6 | 42.41 | 1.01 | 5.85 | 6.4 | 0.2 | |
2 | 11.7 | 4.0 | 2.7 | -4.0 | 78 | 39 | 0.1 | 1016.6 | 1008.2 | 45.72 | 0.00 | 0.00 | 10.5 | ||
3 | 13.4 | 2.2 | 2.5 | -3.8 | 75 | 42 | -1.3 | 1020.2 | 1013.2 | 15.91 | 0.00 | 0.00 | 10.5 | ||
4 | 21.9 | 0.8 | 1.1 | -3.8 | 82 | 22 | -2.7 | 1013.2 | 996.1 | 40.75 | 0.00 | 0.00 | 7.9 | 0.9 | |
5 | 15.5 | 1.8 | 2.0 | -3.3 | 71 | 32 | 0.6 | 1018.2 | 1005.4 | 25.85 | 0.00 | 0.00 | 9.7 | ||
6 | 19.6 | 6.6 | 5.6 | -0.3 | 70 | 35 | 5.5 | 1019.1 | 1015.9 | 20.88 | 0.00 | 0.00 | 5.5 | 0.3 | |
7 | 24.0 | 4.3 | 3.0 | -2.1 | 69 | 21 | 3.2 | 1016.2 | 1011.2 | 28.33 | 0.00 | 0.00 | 5.6 | 1.4 | |
8 | 22.8 | 3.0 | 4.8 | 0.1 | 83 | 28 | 3.0 | 1012.1 | 1006.9 | 36.61 | 0.00 | 0.00 | 6.5 | 1.1 | |
9 | 14.4 | 3.0 | 2.6 | -1.1 | 81 | 41 | 1.9 | 1013.7 | 1010.9 | 16.74 | 0.00 | 0.00 | 9.6 | ||
10 | 13.7 | 1.2 | 3.1 | -1.3 | 86 | 37 | -0.9 | 1021.9 | 1013.5 | 40.75 | 0.00 | 0.00 | 10.9 | ||
11 | 13.1 | -1.4 | 1.3 | -4.0 | 87 | 33 | -3.6 | 1021.5 | 1016.9 | 24.19 | 0.00 | 0.00 | 12.4 | ||
12 | 13.2 | -3.0 | 0.9 | -5.6 | 84 | 38 | -4.2 | 1023.7 | 1020.2 | 18.40 | 0.00 | 0.00 | 13.2 | ||
13 | 20.4 | -0.5 | 4.6 | -3.0 | 84 | 34 | -2.6 | 1023.5 | 1014.7 | 15.08 | 0.00 | 0.00 | 8.9 | 0.5 | |
14 | 24.1 | 5.6 | 5.9 | 0.1 | 68 | 24 | 4.4 | 1014.7 | 1010.2 | 24.19 | 0.00 | 0.00 | 4.9 | 1.5 | |
15 | 17.0 | 7.9 | 6.2 | 1.3 | 73 | 48 | 5.5 | 1017.7 | 1011.2 | 23.36 | 0.00 | 0.00 | 5.8 | ||
16 | 18.9 | 4.0 | 6.2 | -2.6 | 85 | 30 | 2.8 | 1011.4 | 999.2 | 34.96 | 1.02 | 5.85 | 7.0 | 0.1 | |
17 | 10.3 | -1.6 | 0.7 | -9.3 | 93 | 25 | -3.9 | 1012.2 | 1000.4 | 35.78 | 0.00 | 0.00 | 13.9 | ||
18 | 9.8 | -2.6 | -3.3 | -8.4 | 69 | 32 | -5.2 | 1016.6 | 1006.7 | 23.36 | 0.00 | 0.00 | 14.7 | ||
19 | 12.0 | 6.2 | -2.2 | -4.2 | 49 | 37 | 3.6 | 1006.9 | 1006.2 | 36.61 | 0.25 | 1.46 | 9.2 | ||
20 | 17.6 | 2.5 | 6.1 | -0.7 | 81 | 40 | 2.5 | 1013.1 | 1001.2 | 31.64 | 0.00 | 0.00 | 8.2 | ||
21 | 7.6 | 2.9 | 2.0 | -1.3 | 78 | 67 | -3.9 | 1007.9 | 1002.0 | 47.38 | 5.57 | 8.78 | 13.1 | ||
22 | 6.0 | -4.3 | -0.1 | -6.7 | 91 | 42 | -10.0 | 1017.9 | 1013.2 | 26.68 | 0.50 | 1.46 | 17.5 | ||
23 | 9.8 | 3.6 | -6.2 | -8.7 | 46 | 30 | -0.9 | 1014.4 | 1013.4 | 28.33 | 0.00 | 0.00 | 11.6 | ||
24 | 9.9 | -2.5 | -5.2 | -8.9 | 73 | 26 | -4.4 | 1018.0 | 1012.2 | 39.92 | 0.25 | 1.46 | 14.6 | ||
25 | 9.2 | -5.1 | -4.0 | -9.4 | 75 | 31 | -7.5 | 1021.6 | 1014.3 | 24.19 | 0.00 | 0.00 | 16.3 | ||
26 | 17.9 | 1.7 | 1.9 | -4.8 | 68 | 32 | -0.8 | 1014.3 | 1009.3 | 17.57 | 0.00 | 0.00 | 8.5 | ||
27 | 18.6 | 3.0 | 2.9 | -3.1 | 73 | 24 | 1.4 | 1009.8 | 991.3 | 47.38 | 2.29 | 5.85 | 7.6 | ||
28 | 7.8 | -1.2 | 1.6 | -6.0 | 89 | 42 | -2.9 | 1007.3 | 1001.7 | 25.85 | 0.00 | 0.00 | 15.0 | ||
29 | 5.6 | -2.6 | -0.2 | -3.9 | 91 | 60 | -5.6 | 1012.4 | 1007.3 | 26.68 | 0.00 | 0.00 | 16.8 | ||
30 | 11.1 | -7.0 | -3.7 | -7.9 | 93 | 28 | -9.6 | 1010.8 | 1007.5 | 15.08 | 0.00 | 0.00 | 16.2 | ||
31 | 4.8 | -7.1 | -2.4 | -9.1 | 90 | 57 | -9.2 | 1009.6 | 1007.1 | 27.50 | 0.00 | 0.00 | 19.4 | ||
31 | 24.1 | -7.1 | 6.2 | -9.4 | 93 | 21 | -10.0 | 1023.7 | 991.3 | 47.38 | 10.89 | 8.78 | 337.8 | 6.2 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 14.2 | 1.0 | 1.4 | -4.2 | 77 | 36 | -1.6 | 1015.3 | 1008.2 | 29.29 | 0.35 | 4.39 |
Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather