Monthly Weather Report
mccwx.ca Calgary-Highland
September 2024
Generated 21-Dec-24 12:00:08 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 31.5 | 10.7 | 11.7 | 6.4 | 78 | 22 | 1020.5 | 1013.1 | 17.57 | 0.00 | 0.00 | 1.9 | 4.7 | ||
2 | 33.5 | 14.0 | 10.9 | 2.8 | 68 | 17 | 1013.7 | 1011.5 | 30.82 | 0.00 | 0.00 | 1.1 | 6.5 | ||
3 | 26.7 | 16.2 | 10.8 | 8.4 | 62 | 34 | 1017.8 | 1012.5 | 34.96 | 0.00 | 0.00 | 0.5 | 3.7 | ||
4 | 19.4 | 12.0 | 9.4 | 5.6 | 72 | 43 | 1028.1 | 1017.8 | 27.50 | 0.00 | 0.00 | 2.9 | 0.3 | ||
5 | 28.2 | 8.3 | 10.9 | 4.9 | 80 | 25 | 6.3 | 1028.1 | 1022.6 | 18.40 | 0.00 | 0.00 | 2.5 | 2.5 | |
6 | 32.8 | 9.5 | 8.1 | 0.1 | 76 | 13 | 1022.6 | 1016.9 | 14.26 | 0.00 | 0.00 | 2.2 | 5.0 | ||
7 | 32.0 | 11.9 | 8.8 | 1.0 | 59 | 15 | 1017.1 | 1013.7 | 20.88 | 0.00 | 0.00 | 1.6 | 5.2 | ||
8 | 31.4 | 10.9 | 8.8 | 0.9 | 67 | 15 | 1014.5 | 1009.1 | 16.74 | 0.00 | 0.00 | 1.9 | 4.7 | ||
9 | 28.2 | 13.3 | 15.4 | 3.3 | 63 | 22 | 1015.8 | 1006.2 | 46.55 | 0.51 | 2.93 | 1.2 | 3.7 | ||
10 | 16.9 | 8.4 | 9.2 | 4.1 | 89 | 48 | 7.4 | 1017.0 | 1010.9 | 25.02 | 12.00 | 7.32 | 5.7 | ||
11 | 14.1 | 9.0 | 8.2 | 6.1 | 85 | 63 | 7.2 | 1011.4 | 1007.1 | 20.05 | 0.75 | 4.39 | 6.7 | ||
12 | 11.2 | 9.9 | 8.3 | 7.9 | 88 | 81 | 7.6 | 1007.5 | 1005.6 | 31.64 | 4.25 | 8.78 | 7.8 | ||
13 | 21.1 | 9.0 | 8.5 | 3.5 | 85 | 32 | 6.9 | 1009.2 | 1007.2 | 39.10 | 0.25 | 1.46 | 3.9 | 0.7 | |
14 | 15.5 | 6.9 | 8.7 | 5.1 | 89 | 59 | 5.9 | 1010.6 | 1006.6 | 25.85 | 0.00 | 0.00 | 7.1 | ||
15 | 19.8 | 4.7 | 7.7 | 3.1 | 91 | 37 | 3.1 | 1014.5 | 1010.5 | 16.74 | 0.00 | 0.00 | 6.4 | 0.4 | |
16 | 22.6 | 5.6 | 8.8 | 2.5 | 85 | 29 | 3.3 | 1014.2 | 1009.5 | 16.74 | 0.00 | 0.00 | 5.3 | 1.1 | |
17 | 21.6 | 6.3 | 9.1 | 3.3 | 86 | 41 | 5.2 | 1010.2 | 1007.1 | 23.36 | 0.00 | 0.00 | 5.2 | 0.8 | |
18 | 21.2 | 6.6 | 9.8 | 5.1 | 90 | 43 | 5.3 | 1010.0 | 1006.8 | 44.06 | 0.76 | 4.39 | 5.1 | 0.7 | |
19 | 20.0 | 6.1 | 8.8 | 4.4 | 89 | 42 | 6.1 | 1011.1 | 1005.1 | 37.44 | 0.00 | 0.00 | 5.7 | 0.4 | |
20 | 11.3 | 4.3 | 7.1 | 0.8 | 89 | 52 | -1.7 | 1019.6 | 1006.7 | 53.17 | 11.02 | 5.85 | 10.5 | ||
21 | 17.1 | 0.2 | 4.3 | -1.4 | 89 | 36 | -2.3 | 1021.2 | 1014.2 | 20.88 | 0.00 | 0.00 | 9.6 | ||
22 | 22.2 | 5.5 | 8.9 | 2.7 | 83 | 33 | 3.8 | 1014.2 | 1009.1 | 32.47 | 0.00 | 0.00 | 5.4 | 1.0 | |
23 | 23.6 | 5.3 | 8.5 | 3.1 | 88 | 35 | 4.1 | 1012.2 | 1009.4 | 26.68 | 0.00 | 0.00 | 5.2 | 1.3 | |
24 | 26.6 | 12.8 | 11.9 | 6.6 | 68 | 32 | 1011.7 | 1006.2 | 29.99 | 0.00 | 0.00 | 1.4 | 2.8 | ||
25 | 30.5 | 12.6 | 11.7 | 1.4 | 78 | 19 | 1006.2 | 997.4 | 41.58 | 1.01 | 5.85 | 1.4 | 4.7 | ||
26 | 18.9 | 7.7 | 8.9 | 0.8 | 82 | 42 | 3.8 | 1011.2 | 997.6 | 48.20 | 4.80 | 8.78 | 5.2 | 0.1 | |
27 | 21.2 | 5.0 | 5.7 | -2.9 | 80 | 23 | 3.7 | 1016.2 | 1006.5 | 42.41 | 7.08 | 7.32 | 5.9 | 0.7 | |
28 | 18.1 | 3.6 | 4.2 | -3.4 | 77 | 32 | 1.4 | 1020.6 | 1007.9 | 20.05 | 0.00 | 0.00 | 7.4 | ||
29 | 14.3 | 6.2 | 5.2 | 0.9 | 75 | 52 | 1.9 | 1011.2 | 1004.0 | 48.20 | 3.03 | 8.78 | 8.1 | ||
30 | 13.9 | 2.7 | -0.8 | -7.7 | 63 | 22 | -0.6 | 1023.6 | 1016.7 | 38.27 | 0.00 | 0.00 | 10.0 | ||
30 | 33.5 | 0.2 | 15.4 | -7.7 | 91 | 13 | -2.3 | 1028.1 | 997.4 | 53.17 | 45.46 | 8.78 | 144.8 | 51.1 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 22.2 | 8.2 | 8.6 | 2.6 | 79 | 35 | 3.8 | 1015.4 | 1009.2 | 30.32 | 1.52 | 5.99 |
Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather