Monthly Weather Report
mccwx.ca Calgary-Highland
August 2024
Generated 21-Dec-24 12:00:08 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 32.0 | 12.4 | 12.2 | 7.9 | 87 | 28 | 1021.7 | 1016.7 | 29.16 | 0.00 | 0.00 | 1.5 | 5.4 | ||
2 | 20.0 | 15.8 | 11.9 | 5.1 | 65 | 41 | 1022.5 | 1018.1 | 40.75 | 1.52 | 8.78 | 0.8 | 0.4 | ||
3 | 29.1 | 14.9 | 15.0 | 7.1 | 79 | 37 | 1021.1 | 1014.2 | 47.38 | 3.29 | 8.78 | 0.9 | 4.6 | ||
4 | 26.8 | 13.0 | 13.2 | 9.8 | 90 | 40 | 1018.2 | 1015.2 | 25.02 | 0.00 | 0.00 | 1.3 | 2.9 | ||
5 | 25.6 | 13.4 | 17.3 | 10.9 | 95 | 42 | 1020.4 | 1016.1 | 38.27 | 2.02 | 8.78 | 1.2 | 2.4 | ||
6 | 16.6 | 12.4 | 13.3 | 10.9 | 95 | 71 | 1023.9 | 1019.2 | 24.19 | 0.25 | 1.46 | 3.8 | |||
7 | 19.2 | 10.2 | 12.0 | 7.5 | 92 | 48 | 1025.7 | 1023.8 | 21.71 | 0.25 | 1.46 | 3.8 | 0.2 | ||
8 | 23.1 | 7.5 | 10.8 | 6.4 | 94 | 40 | 7.1 | 1025.7 | 1023.2 | 24.19 | 0.00 | 0.00 | 4.2 | 1.2 | |
9 | 24.8 | 8.5 | 8.9 | 5.4 | 89 | 31 | 1024.2 | 1019.4 | 25.02 | 0.00 | 0.00 | 3.3 | 1.6 | ||
10 | 25.2 | 8.1 | 9.7 | 6.1 | 91 | 31 | 1019.8 | 1016.4 | 37.44 | 1.52 | 7.32 | 3.4 | 1.7 | ||
11 | 27.8 | 10.1 | 10.6 | 4.7 | 86 | 25 | 1016.9 | 1013.7 | 23.36 | 0.00 | 0.00 | 2.0 | 2.7 | ||
12 | 28.0 | 12.2 | 12.5 | 8.4 | 83 | 33 | 1013.9 | 1009.7 | 32.47 | 0.00 | 0.00 | 1.5 | 3.3 | ||
13 | 27.5 | 11.6 | 11.3 | 6.9 | 81 | 30 | 1013.1 | 1010.0 | 26.68 | 0.00 | 0.00 | 1.7 | 2.9 | ||
14 | 26.5 | 12.3 | 12.6 | 9.1 | 82 | 39 | 1017.5 | 1013.0 | 20.88 | 0.00 | 0.00 | 1.5 | 2.6 | ||
15 | 26.3 | 12.2 | 13.7 | 9.4 | 83 | 43 | 1019.2 | 1015.9 | 25.02 | 0.00 | 0.00 | 1.5 | 2.5 | ||
16 | 18.8 | 14.0 | 14.5 | 9.4 | 90 | 60 | 1017.2 | 1015.2 | 22.54 | 1.50 | 4.39 | 2.0 | 0.1 | ||
17 | 24.3 | 12.7 | 14.1 | 11.1 | 91 | 49 | 1016.2 | 1014.6 | 19.22 | 0.00 | 0.00 | 1.4 | 1.6 | ||
19 | 32.2 | 12.7 | 13.0 | 3.0 | 84 | 17 | 1015.2 | 1010.1 | 29.16 | 1.78 | 5.85 | 1.4 | 5.6 | ||
20 | 27.7 | 12.5 | 9.2 | 2.7 | 68 | 22 | 1013.8 | 1010.7 | 28.33 | 0.00 | 0.00 | 1.5 | 3.3 | ||
21 | 18.3 | 10.7 | 10.6 | 4.6 | 74 | 45 | 1017.2 | 1013.5 | 33.30 | 0.50 | 1.46 | 3.8 | |||
22 | 22.5 | 11.2 | 11.9 | 7.0 | 78 | 41 | 1019.7 | 1013.9 | 25.85 | 0.00 | 0.00 | 2.5 | 1.1 | ||
23 | 26.8 | 9.0 | 15.7 | 6.0 | 83 | 35 | 8.4 | 1013.9 | 1003.4 | 39.10 | 3.51 | 8.78 | 2.5 | 2.1 | |
24 | 22.2 | 10.9 | 11.8 | 0.3 | 89 | 25 | 1011.1 | 1002.4 | 39.10 | 1.25 | 2.93 | 2.7 | 1.0 | ||
25 | 24.8 | 9.9 | 5.9 | 2.7 | 66 | 27 | 9.2 | 1020.1 | 1011.1 | 27.50 | 0.00 | 0.00 | 2.6 | 1.6 | |
26 | 26.6 | 9.2 | 9.1 | 3.8 | 69 | 26 | 8.1 | 1020.5 | 1013.8 | 16.74 | 0.00 | 0.00 | 2.5 | 2.1 | |
27 | 26.0 | 12.6 | 8.4 | -2.7 | 72 | 22 | 1013.8 | 1007.1 | 47.38 | 1.78 | 7.32 | 1.4 | 2.4 | ||
28 | 10.3 | 6.7 | 7.7 | 3.4 | 90 | 64 | 2.8 | 1013.6 | 1010.2 | 50.69 | 24.20 | 8.78 | 9.8 | ||
29 | 24.6 | 7.2 | 8.7 | 4.2 | 83 | 31 | 5.2 | 1018.8 | 1016.2 | 22.54 | 0.00 | 0.00 | 4.0 | 1.6 | |
30 | 27.0 | 8.8 | 9.1 | 4.4 | 75 | 30 | 7.4 | 1020.5 | 1016.2 | 32.47 | 0.00 | 0.00 | 2.6 | 2.2 | |
31 | 25.7 | 8.7 | 9.9 | 5.9 | 84 | 35 | 8.6 | 1024.2 | 1020.2 | 23.36 | 0.25 | 1.46 | 2.9 | 1.9 | |
30 | 32.2 | 6.7 | 17.3 | -2.7 | 95 | 17 | 2.8 | 1025.7 | 1002.4 | 50.69 | 43.62 | 8.78 | 76.1 | 60.9 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 24.5 | 11.0 | 11.5 | 6.0 | 83 | 37 | 7.1 | 1018.7 | 1014.1 | 29.96 | 1.45 | 5.54 |
Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather