Monthly Weather Report
mccwx.ca Calgary-Highland
July 2024
Generated 11-Jan-25 12:00:13 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 22.5 | 12.0 | 12.6 | 6.1 | 99 | 41 | 1013.1 | 1010.7 | 47.38 | 1.77 | 7.32 | 2.1 | 1.1 | ||
3 | 17.1 | 11.9 | 9.6 | 8.2 | 83 | 60 | 1021.0 | 1014.7 | 38.27 | 7.62 | 8.78 | 3.8 | |||
4 | 23.3 | 12.4 | 12.1 | 7.6 | 89 | 40 | 1022.2 | 1019.2 | 39.92 | 1.51 | 8.78 | 1.7 | 1.2 | ||
5 | 26.0 | 10.2 | 11.1 | 2.5 | 93 | 23 | 1021.6 | 1014.8 | 29.16 | 0.25 | 1.46 | 2.1 | 1.9 | ||
6 | 26.0 | 13.9 | 10.9 | 4.8 | 79 | 30 | 1018.2 | 1014.9 | 26.68 | 0.00 | 0.00 | 1.1 | 2.7 | ||
7 | 29.4 | 11.9 | 13.1 | 8.1 | 82 | 29 | 1018.2 | 1014.1 | 24.19 | 0.00 | 0.00 | 1.6 | 3.9 | ||
8 | 32.4 | 15.3 | 16.9 | 6.4 | 85 | 24 | 1016.5 | 1014.0 | 27.50 | 0.00 | 0.00 | 0.7 | 6.3 | ||
9 | 31.2 | 15.9 | 17.6 | 13.4 | 86 | 38 | 31.3 | 1017.8 | 1014.2 | 29.99 | 0.00 | 0.00 | 0.6 | 5.9 | |
10 | 36.4 | 17.6 | 15.7 | 4.8 | 85 | 15 | 1014.2 | 1010.5 | 25.02 | 0.00 | 0.00 | 0.2 | 8.9 | ||
12 | 25.8 | 16.5 | 15.3 | 3.4 | 69 | 29 | 1020.4 | 1014.5 | 36.61 | 0.25 | 1.46 | 0.5 | 3.3 | ||
13 | 30.4 | 13.8 | 14.1 | 8.4 | 79 | 30 | 1018.1 | 1013.7 | 34.13 | 0.00 | 0.00 | 1.1 | 4.9 | ||
14 | 24.5 | 14.4 | 13.8 | 8.2 | 81 | 38 | 1017.4 | 1016.2 | 28.33 | 0.00 | 0.00 | 1.0 | 2.1 | ||
15 | 29.2 | 13.2 | 14.7 | 6.9 | 90 | 26 | 29.2 | 1017.0 | 1013.8 | 29.99 | 0.00 | 0.00 | 1.3 | 4.2 | |
16 | 31.0 | 17.7 | 16.2 | 12.6 | 74 | 39 | 31.0 | 1018.5 | 1015.7 | 25.85 | 0.00 | 0.00 | 0.1 | 6.2 | |
17 | 33.1 | 17.0 | 17.8 | 9.1 | 90 | 29 | 33.1 | 1019.2 | 1016.2 | 27.50 | 0.00 | 0.00 | 0.3 | 7.1 | |
18 | 34.3 | 16.4 | 16.2 | 7.1 | 87 | 20 | 34.3 | 1019.6 | 1016.2 | 28.33 | 0.00 | 0.00 | 0.5 | 7.5 | |
19 | 34.0 | 16.2 | 14.9 | 7.3 | 71 | 21 | 1021.7 | 1018.2 | 36.61 | 0.25 | 1.46 | 0.5 | 7.3 | ||
20 | 32.5 | 17.9 | 16.0 | 10.0 | 67 | 33 | 32.5 | 1024.2 | 1021.6 | 23.36 | 0.00 | 0.00 | 0.1 | 7.0 | |
21 | 33.9 | 16.8 | 16.2 | 8.1 | 84 | 22 | 33.9 | 1023.6 | 1019.9 | 25.02 | 0.00 | 0.00 | 0.4 | 7.4 | |
22 | 33.2 | 17.1 | 16.7 | 10.2 | 81 | 25 | 33.2 | 1020.0 | 1013.1 | 28.33 | 0.00 | 0.00 | 0.3 | 7.2 | |
23 | 36.0 | 17.1 | 16.3 | 3.8 | 88 | 15 | 36.0 | 1013.2 | 1010.2 | 26.68 | 0.00 | 0.00 | 0.3 | 8.6 | |
24 | 33.7 | 19.4 | 18.3 | 1.9 | 90 | 14 | 33.7 | 1014.8 | 1008.8 | 37.44 | 0.00 | 0.00 | 8.3 | ||
26 | 23.4 | 13.8 | 3.7 | 0.7 | 44 | 25 | 1011.7 | 1008.9 | 41.58 | 3.79 | 7.32 | 1.1 | 1.4 | ||
27 | 23.9 | 10.9 | 9.8 | 1.6 | 78 | 28 | 1010.2 | 1007.8 | 27.50 | 0.00 | 0.00 | 2.3 | 1.4 | ||
29 | 28.8 | 12.0 | 11.9 | 4.7 | 68 | 25 | 1007.7 | 1005.0 | 28.33 | 0.00 | 0.00 | 1.6 | 3.7 | ||
30 | 28.7 | 14.5 | 12.9 | 6.9 | 85 | 28 | 1011.4 | 1007.7 | 27.50 | 1.53 | 8.78 | 1.0 | 4.3 | ||
31 | 30.9 | 15.1 | 11.1 | 5.6 | 61 | 23 | 1017.1 | 1011.0 | 38.27 | 0.00 | 0.00 | 0.8 | 5.5 | ||
27 | 36.4 | 10.2 | 18.3 | 0.7 | 99 | 14 | 36.4 | 1024.2 | 1005.0 | 47.38 | 16.97 | 8.78 | 27.1 | 129.2 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 29.3 | 14.8 | 13.9 | 6.6 | 80 | 29 | 31.3 | 1017.4 | 1013.5 | 31.09 | 0.63 | 5.67 |
Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather