Monthly Weather Report
mccwx.ca Calgary-Highland
June 2024
Generated 21-Dec-24 12:00:08 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 21.0 | 2.9 | 5.9 | -4.7 | 65 | 24 | 1.8 | 1013.0 | 1006.2 | 33.30 | 0.00 | 0.00 | 7.0 | 0.7 | |
2 | 21.8 | 7.1 | 5.1 | 1.5 | 79 | 27 | 5.7 | 1008.1 | 1000.2 | 25.85 | 0.00 | 0.00 | 4.7 | 0.9 | |
3 | 22.2 | 9.9 | 8.2 | 1.8 | 81 | 29 | 1000.2 | 992.7 | 38.27 | 0.25 | 1.46 | 3.2 | 1.0 | ||
4 | 17.9 | 6.0 | 6.3 | -2.4 | 74 | 26 | 4.9 | 1002.0 | 998.9 | 44.06 | 7.32 | 8.78 | 6.4 | ||
5 | 19.8 | 7.2 | -2.4 | -5.9 | 48 | 20 | 5.4 | 1016.4 | 1003.6 | 34.96 | 0.51 | 2.93 | 5.2 | 0.4 | |
6 | 23.8 | 3.9 | 1.6 | -4.3 | 68 | 17 | 2.9 | 1018.4 | 1012.2 | 27.50 | 0.00 | 0.00 | 5.8 | 1.4 | |
7 | 20.5 | 8.1 | 1.4 | -3.5 | 61 | 24 | 5.4 | 1017.5 | 1013.8 | 35.78 | 0.00 | 0.00 | 4.5 | 0.6 | |
8 | 14.6 | 6.4 | 3.7 | -3.2 | 71 | 30 | 3.7 | 1022.7 | 1016.0 | 45.72 | 1.78 | 7.32 | 7.8 | ||
9 | 19.4 | 5.0 | 5.7 | 0.7 | 77 | 38 | 3.2 | 1022.4 | 1013.1 | 30.82 | 0.00 | 0.00 | 6.4 | 0.3 | |
10 | 24.2 | 11.1 | 11.4 | 2.1 | 97 | 26 | 1013.1 | 1010.2 | 31.64 | 2.00 | 2.93 | 2.1 | 1.5 | ||
11 | 27.2 | 10.2 | 6.3 | 0.7 | 63 | 21 | 1011.4 | 1001.9 | 43.24 | 1.01 | 5.85 | 2.0 | 2.4 | ||
12 | 21.2 | 6.8 | 2.5 | -3.5 | 69 | 21 | 6.3 | 1011.0 | 1006.0 | 37.44 | 1.01 | 4.39 | 5.0 | 0.7 | |
13 | 24.3 | 5.3 | 5.2 | -0.6 | 76 | 23 | 4.9 | 1018.2 | 1013.0 | 24.19 | 0.00 | 0.00 | 5.0 | 1.5 | |
14 | 27.0 | 12.2 | 6.8 | -3.9 | 66 | 14 | 1013.0 | 1005.9 | 44.89 | 0.25 | 1.46 | 1.5 | 2.8 | ||
15 | 16.7 | 10.7 | 6.1 | 1.3 | 72 | 40 | 1010.2 | 1004.7 | 29.99 | 1.26 | 7.32 | 4.6 | |||
16 | 8.4 | 6.7 | 6.2 | 1.8 | 94 | 66 | 2.1 | 1008.2 | 1005.2 | 47.38 | 3.04 | 7.32 | 10.8 | ||
17 | 13.7 | 3.3 | 7.0 | -0.9 | 97 | 40 | 1.3 | 1012.8 | 1008.1 | 35.78 | 3.75 | 2.93 | 9.8 | ||
18 | 13.0 | 4.5 | 5.6 | 0.3 | 97 | 47 | 0.7 | 1017.2 | 1012.7 | 20.05 | 2.00 | 7.32 | 9.6 | ||
19 | 16.8 | 2.3 | 4.9 | 0.0 | 97 | 35 | 0.9 | 1018.8 | 1016.7 | 25.85 | 0.00 | 0.00 | 8.8 | ||
20 | 22.1 | 10.2 | 7.3 | -1.2 | 68 | 22 | 1020.6 | 1018.2 | 23.36 | 0.00 | 0.00 | 3.1 | 1.0 | ||
21 | 23.9 | 7.2 | 9.4 | 3.3 | 90 | 31 | 6.4 | 1020.4 | 1014.2 | 29.16 | 0.00 | 0.00 | 4.2 | 1.4 | |
22 | 27.7 | 7.5 | 10.4 | -2.7 | 85 | 15 | 5.9 | 1015.5 | 1008.7 | 26.68 | 0.00 | 0.00 | 3.0 | 2.4 | |
23 | 29.1 | 10.7 | 11.5 | -0.7 | 85 | 15 | 1008.7 | 1002.0 | 45.72 | 1.25 | 2.93 | 1.9 | 3.5 | ||
24 | 23.8 | 9.9 | 3.7 | -2.8 | 60 | 18 | 8.9 | 1013.4 | 1007.2 | 35.78 | 0.76 | 2.93 | 2.8 | 1.4 | |
25 | 22.7 | 11.4 | 8.6 | -0.2 | 66 | 31 | 1019.6 | 1013.4 | 25.02 | 0.00 | 0.00 | 2.4 | 1.1 | ||
26 | 23.7 | 11.0 | 12.9 | 6.1 | 88 | 40 | 1019.6 | 1008.4 | 34.96 | 2.76 | 7.32 | 2.3 | 1.4 | ||
27 | 15.5 | 10.0 | 13.3 | 8.1 | 99 | 64 | 6.9 | 1008.7 | 1002.7 | 45.72 | 15.29 | 7.32 | 5.6 | ||
28 | 20.2 | 8.6 | 10.2 | 2.9 | 99 | 33 | 5.7 | 1018.2 | 1006.5 | 45.72 | 11.81 | 7.32 | 4.4 | 0.5 | |
29 | 24.6 | 6.8 | 10.8 | 6.5 | 99 | 34 | 6.4 | 1018.2 | 1015.9 | 31.64 | 0.00 | 0.00 | 4.2 | 1.6 | |
30 | 22.5 | 12.3 | 14.0 | 9.3 | 88 | 53 | 1016.6 | 1011.1 | 44.06 | 1.27 | 7.32 | 1.9 | 1.1 | ||
30 | 29.1 | 2.3 | 14.0 | -5.9 | 99 | 14 | 0.7 | 1022.7 | 992.7 | 47.38 | 57.32 | 8.78 | 145.9 | 29.2 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 21.0 | 7.8 | 7.0 | 0.2 | 79 | 31 | 4.5 | 1014.5 | 1008.3 | 34.82 | 1.91 | 5.28 |
Degree Days use an 18°C baseline
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather